Morris Performing Arts Center
Technical Information


Physical Address 211 N. Michigan Street
South Bend, IN 46601
Backstage Contacts
Katherine "Cat" Nelson
Technical Stage Manager
574-245-6136 Phone
574-532-9708 Cell
574-235-9729 Fax
Knelson@MorrisCenter.org
Jim Monroe
Facility Operations Manager
574-245-6074 Phone
574-596-3899 Cell
574-235-9729 Fax
jmonroe@morriscenter.org
Type of Venue

Restored 1921 vaudeville house.
Traditional proscenium stage with orchestra
seating, main floor, mezzanine and three balconies

Capacity

Lower Level1,216
Upper Level1,284
Optional/Additional Pit Seating64
Total2,564

Stage Crew I.A.T.S.E. Local 187

[Back to the top]

Stage Specifications


Height 3' 6-1/2" from auditorium floor to lip of pit cover
Proscenium Opening 54' x 25'-11-1/4" (wxh)(Height 23'9" with valance)
Depth

45' (plaster line to wall), add 12' with pit cover

Wing Space 24' SL                                               20'SR
Loading Access 3 loading doors, 2 w/dock levelers & 1 with van access.
Each have 8'x10' door openings.
Counterweights

78,500 lbs.

#of Line Sets

68 -- See schedule for details

Grid Height 72'
Batten Height 67' (Travel)                                              71' (High Trim)                                             47'3" (Orch. shell clearance)
Battens 70 lines - 1.5"x70' pipes                  (1400 lbs. Max. - single prch)
Power (3)--400amp, 3 phase, 3 leg, 120v/208v (stage left)
200 amp, 3 phase for sound, 120v/208v (stage right)
(2)--60amp, 3 phase for shore power
Convenience Receptacles (5)--30amp convenience receptacles at grid iron
(4)--30amp receptacles at F.O.H. rigging points
Pit 8'6" x 46'4" x 6'4"(wxlxd)
Pit has three positions: Pit, Seating and Stage Levels.
Pit is Not Hydraulic- Takes 5 hands 1 hour to adjust.
Backstage Elevator Door 6'x7' opening
Proscenium Rigging 8 Points, 7 and 23 feet off center; the first set approximately 2'6" DS of the plaster line, and the other set 5'6" DS of the plaster line.
2000 lbs weight limit per point
Offstage Rooms 8 DRESSING ROOMS
      3 Principal Rooms on Stage Level
      2 Principal Rooms in Lower Level
      3 Private Rooms in Lower Level
2 CHORUS ROOMS in lower level
      Women's Accommodates 27
      Men's Accommodates 24
1 HAIR/WARDROBE ROOM 30'X18' in lower level
1 CATERING ROOM in lower level
Sound Basic PA system - Great for lecutures.
Lighting 4 Super Trouper Follow Spots - located in spot booth in back of third balcony; 208v/20a power
ETC Insight 3 System, (48) Pars, (16) 36-degree Source 4,
(26) 26-degree Source 4, (58) 19-degree Source 4,
(10) 5-degree Source 4, (10)Triple Cyc
Risers All 4X8- Five at 8"
               Five at 16"
               Two at 32"
Smoking Policy The Morris Performing Arts Center is a non-smoking facility.
Decibal Level Policy The City of South Bend has designated that events at this facility not exceed 95db. Please call for more information.
Website http://www.MorrisCenter.org

[Back to the top]

 

Driving Directions



[Back to the top]

Line Schedule


SET # Grid Steel Description Arbor Capacity Batten Length Piece Size Weight Information
DH    Lambrequin - Red/Gold         
FC    Fire Curtain  Required  56' 6"     
2' 0"  Front Valance - Red  1501  70' 0"  1 pc 10' 0" x 70' 0"   
1' 6"  Red / Gold Trim - Front Curtain  1501  70' 0"  2pcs 33' 6" x 36' 0"  44 Weights 968lb  
0' 10"  SBSO Legs  1501  70' 0"  2pcs 33' 6" x 6' 0"  2 weights = 40lbs  
2' 6"  General Purpose  1501  70' 0"     
3" 0"  1st Electric  2000  70' 0"     
3' 6"  General Purpose  1501  70' 0"     
4' 0"  General Purpose  1501  70' 0"     
4' 6"  # 1 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
5' 0"  # 1 Black Legs - Flat  1501  70' 0"  2 pCs. 33' 6" x 21' 0"  8 Weight's 176lb  
10  5' 6"  General Purpose  1501  70' 0"     
11  6" 0"  General Purpose  1501  70' 0"     
12  6" 6"  General Purpose  1501  70' 0"     
13  7" 0"  General Purpose  1501  70' 0"     
14  7' 6"  Acoustic Ceiling Panel  3111  70' 0" Truss  15" Thick has Lites  3100 lb  
15  8' 6"  General Purpose  1501  70' 0"     
16  9' 0"  General Purpose  1501  70' 0"     
17  9' 6"  # 2 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
18  10' 0"  #2 Black Legs - Flat  1501  70' 0"  2 pCs. 33' 6" x 21' 0"  8 Weight's 176lb  
19  10' 6"  General Purpose  1501  70' 0"     
20  11' 0"  General Purpose  1501  70' 0"     
21  11' 6"  General Purpose  1501  70' 0"     
22  12' 0"  General Purpose  1501  70' 0"     
23  12' 6"  General Purpose  1501  70' 0"     
24  13' 0"  General Purpose  1501  70' 0"     
25  13' 6"  General Purpose  1501  70' 0"     
26  14' 0"  General Purpose  1501  70' 0"     
27  14 6"  General Purpose  1501  70' 0"     
28  15' 0"  General Purpose  1501  70' 0"     
29  15' 6"  # 3 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
30  16' 0"  # 3 Black Legs - Flat  1501  70' 0"  2 pCs. 33' 6" x 21' 0"  8 Weight's 176lb  
31  16' 6"  General Purpose  1501  70' 0"     
32  17' 0"  General Purpose  1501  70' 0"     
33  17' 6"  General Purpose  1501  70' 0"     
34  18' 0"  General Purpose  1501  70' 0"     
35  18' 6"  General Purpose  1501  70' 0"     
36  19' 0"  Acoustic Ceiling Panel  3111  70' 0" Truss  15" Thick has Lites  3100 lb  
37  20' 0"  General Purpose  1501  70' 0"     
38  20' 6"  General Purpose  1501  70' 0"     
39  21' 0"  General Purpose  1501  70' 0"     
40  21' 6"  # 4 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
41  22' 0"  # 4 Mid Stage Traveler  1501  70' 0"  2 pCs. 33' 6" x 36' 0"  10 W Curtain / 22 Track 968 lb  
42  22' 6"  General Purpose  1501  70' 0"     
43  23' 0"  General Purpose  1501  70' 0"     
44  23' 6"  General Purpose  1501  70' 0"     
45  24' 0"  General Purpose  1501  70' 0"     
46  24' 6"  General Purpose  1501  70' 0"     
47  25' 0"  General Purpose  1501  70' 0"     
48  25' 6"  General Purpose  1501  70' 0"     
49  26' 0"  General Purpose  1501  70' 0"     
50  26' 6"  General Purpose  1501  70' 0"     
51  27' 0"  # 5 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
52  28' 0"  # 5 Black Legs - Flat  1501  70' 0"  2 pCs. 33' 6" x 21' 0"  8 Weight's 176lb  
53  29' 0"  Full Stage Flat Blackout  1501  70' 0"  1pc 33'6" x 70'0"  8 weights = 160lbs  
54  30' 0"  General Purpose  1501  70' 0"     
55  31' 0"  General Purpose  1501  70' 0"     
56  32' 0"  Acoustic Ceiling Panel  3111  70' 0" Truss  15" Thick has Lites  3100 lbs  
57  33' 0"  General Purpose  1501  70' 0"     
58  34' 0"  General Purpose  1501  70' 0"     
59  35' 0"  # 6 Black Border - Flat  1501  70' 0"  1 pc. 10' 0" x 70' 0"  6 Weight's 132lb  
60  36' 0"  # 6 Black Legs - Flat  1501  70' 0"  2 pCs. 33' 6" x 21' 0"  8 Weight's 176lb  
61  37' 0"  General Purpose  1501  70' 0"     
62  38' 0"  General Purpose  1501  70' 0"     
63  39' 0"  General Purpose  1501  70' 0"     
64  40' 0"  General Purpose  1501  70' 0"     
65  41' 0"  # 7 Upstage Traveler  1501  70' 0"  2 pCs. 33' 6" x 36' 0"  21 W Curtain / 22 Track 1122lb  
66  42' 0"  General Purpose  1501  70' 0"     
67  43' 0"  General Purpose  1501  70' 0"     
68  44' 0"  General Purpose  1501  70' 0"     

[Back to the top]

Floorplans - Select any of the floorplans below for a larger view.


 

[Back to the top]

Home | General Info| Community Involvement | Promoter/Technical | Admin | Fan Club | Photo Gallery

Morris Performing Arts Center
211 North Michigan Street
South Bend, IN 46601
Administration Office: 574.235.9198
Administration FAX: 574.235.5604
Box Office: 574.235.9190